<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turtle Women Rising &#187; News &amp; Society</title>
	<atom:link href="http://www.turtlewomenrising.org/category/news-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turtlewomenrising.org</link>
	<description>Rising for Peace. Rising in Love, in Song, and in Prayer</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sexism and Sitcoms</title>
		<link>http://www.turtlewomenrising.org/2012/02/sexism-and-sitcoms/</link>
		<comments>http://www.turtlewomenrising.org/2012/02/sexism-and-sitcoms/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Ascendance]]></category>
		<category><![CDATA[Gloria Steinem]]></category>
		<category><![CDATA[Sparring Partner]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2012/02/sexism-and-sitcoms/</guid>
		<description><![CDATA[The traditions of media coverage of sexism issues change in the late 1980s and in 1990s. One final sign of the ascendance of post-feminism in 1990s television was the decline of the primary form for representing feminism in 1980s television: the single working-woman sitcom. The longest and the most typical running shows of this type [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>The traditions of media coverage of sexism issues change in the late 1980s and in 1990s. One final sign of the ascendance of post-feminism in 1990s television was the decline of the primary form for representing feminism in 1980s television: the single working-woman sitcom. The longest and the most typical running shows of this type in the 1980s were holdovers from the 1980s, were King of Queens and Still Standing.<br/><br/>To claim, as its producers and various critics have, that Leave It to Beaver was about lifestyle, whereas All in the Family was about politics, does not necessarily detract from the sitcom’s feminist resonance for viewers. At least in media interpretations, feminism increasingly was equated with lifestyle, especially the kind of lifestyle exemplified by media star Gloria Steinem. Maude first emerged as a character on All in the Family, from which Maude was a spin-off. As Edith Bunker’s outspoken, politically liberal cousin, she was a sparring partner for the equally outspoken, stubborn, but politically conservative Archie. Maude was not an evolving feminist, feeling her way in a man’s world; rather, she appeared on the television screen as a fully formed, self-confident ideologue. Both these sitcoms had the element that was missing in post-feminist sitcoms: the so-called “female bonding” or sisterhood. Both King of Queens and Designing Women appeared to be the examples of post-family television (Shugart, Waggoner &#038; O’Brien Hallstein, 2001).<br/><br/>King of Queens, Still Standing and One Day at a Time, sitcoms of 1990s, were designed strictly for white, heterosexual, middle-class women (Cancian &#038; Ross, 2001). The sitcoms of 1990s were glorifying to female bonding and alternative family forms. That is why their radical view were combined with the analysis of the obstacles that modern women face in the world, these obstacles, by the way, were rather traditional (Shugart, Waggoner &#038; O’Brien Hallstein, 2001). That is why such shows are post-feminist. In King of Queens, for example, the gender-related matters were analyzed like being dramatic for individual women instead of discussing them as problems of women at all.<br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2012/02/sexism-and-sitcoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collagen Skin Care</title>
		<link>http://www.turtlewomenrising.org/2011/03/collagen-skin-care/</link>
		<comments>http://www.turtlewomenrising.org/2011/03/collagen-skin-care/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Cosmetic Makeup]]></category>
		<category><![CDATA[Lip Enhancement]]></category>
		<category><![CDATA[Skin Elasticity]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2011/03/collagen-skin-care/</guid>
		<description><![CDATA[
Collagen has been widely used in cosmetic surgery as a healing aid for burn patients, reconstruction of bone and a wide variety of dental, orthopaedic and surgical purposes. Until quite recently Collagen as a beauty treatment has not been widely used for household cosmetic makeup.What is collagen?It is probably more popularly known in the beauty [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/mother_earth48.jpg"><img src="/wp-content/uploads/2009/12/mother_earth48.jpg" title='' alt='' /></a></div>
<div><br/><br/>Collagen has been widely used in cosmetic surgery as a healing aid for burn patients, reconstruction of bone and a wide variety of dental, orthopaedic and surgical purposes. Until quite recently Collagen as a beauty treatment has not been widely used for household cosmetic makeup.<br/><br/>What is collagen?<br/><br/>It is probably more popularly known in the beauty industry as being used in cosmetic surgery, like lip enhancement.<br/><br/>Collagen is also one of the most abundant proteins found in mammals. Approximately one quarter of all of the protein in your body is collagen. Collagen is the main protein of connective tissue. It has great tensile strength, and is the main component of ligaments and tendons. It is responsible for skin elasticity, and its degradation leads to wrinkles that accompany aging. Collagen also fills out the cornea where it is present in crystalline form.<br/><br/>Without getting too technical about its chemical make up it is a basically a triple helix compound with 1050 amino acids in it. Superimposition of these triple helix compounds produces fibrils of collagen that can be stabilised. By doing this it renders the collagen insoluble, buy using hydrolysis the collagen can be brought into a soluble form resulting in Collagen Hydrolysates. Collagen hydrolysates as a natural biological cosmetic ingredient are isolated and purified using mild extraction or gentle enzymatic degradation. They are dermatologically compatible and free of all contaminants.<br/><br/>Why is Collagen Good for the skin?<br/><br/>High-molecular collagen is an important moisture retainer and is suitable for all skin types. It has been proven that collagens increase hydration, improve skin feeling and decrease the extent and depth of wrinkles.<br/><br/>Protein hydrolysates or wheat protein hydrolysate due to their film-forming properties, provide additional positive effects by contributing to skin smoothness and softness. They also have a remarkably high capacity for free radical capture.<br/><br/>With the busy lifestyles most of us lead now days, everything has to be done quicker. Doing thing quicker often involves cutting corners. This might be reflective in our diets, fitness, sleep, etc. Ultimately any one of the previous will have an effect on the skins body and health. By using a Collagen skin care product you can be getting the optimum nutrition to support the skin and body&#8217;s health.<br/><br/>The Benefits of Collagen<br/><br/>* Collagen is a protein that acts as a key structural component of connective tissue in skin, hair, nails and joints.<br/><br/>* The inner layer of the skin contains large amounts of collagen which breaks down at a rate of 1.5% every year after the age of 25. The skin&#8217;s surface becomes dull and lifeless and the elasticity reduces over time causing certain parts to sag and wrinkle.<br/><br/>* Collagen has been proven to be beneficial for the improvement of the elasticity of the skin aiding repair and regeneration of ligaments, tendons, joints and bones and improving the connective tissue of the skin.<br/><br/>* In the Harvard Medical School arthritis research on collagen, up to 89.9% of those tested reported a greater ease of movement.<br/><br/>The way your skin looks is directly related to the way your skin is supported. Wrinkles form when the natural collagen and hyaluronic acid in your skin diminish during the natural ageing process.<br/><br/>* Collagen provides structure and volume to your skin.<br/><br/>* Collagen allows protein to be bio-available and water soluble &#8211; meaning it can be absorbed readily.<br/><br/>* Collagen stabilises the body&#8217;s immune system and helps neutralise production of abnormal molecular structures which is also known to be a major cause of joint problems and stiffness and provides the raw materials for cartilage.<br/><br/>* Collagen to works at its optimum level during alpha sleep mode when the body&#8217;s regeneration and rejuvenation mechanism is at its best. Therefore it is best to take supplements 1 hour after eating and just before sleeping.<br/><br/>* Drinking 1 1/2 litres of water daily helps disperse nutrients into the body and aid the detoxifying and regeneration process.<br/><br/>Collagen Skin Care products can give the face a dramatic boost, by simply replenishing what the skin is naturally loosing. This treatment will result in a natural younger looking face, and delay the need for Cosmetic Surgery. By combining a Collagen skin care routine with the application of natural ESCA makeup a much younger cleaner face can emerge.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2011/03/collagen-skin-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Halloween Costumes Too Cute To Resist Buying This Year</title>
		<link>http://www.turtlewomenrising.org/2010/10/baby-halloween-costumes-too-cute-to-resist-buying-this-year/</link>
		<comments>http://www.turtlewomenrising.org/2010/10/baby-halloween-costumes-too-cute-to-resist-buying-this-year/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Carrots]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Shrek]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2010/10/baby-halloween-costumes-too-cute-to-resist-buying-this-year/</guid>
		<description><![CDATA[Halloween is a great opportunity for children to dress up as their favorite cartoon or movie character, but also look cute and adorable for their parents at the same time. Even children who are too young to enjoy trick-or-treating can still get dressed up and enjoy Halloween, especially since there is a huge selection of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Halloween is a great opportunity for children to dress up as their favorite cartoon or movie character, but also look cute and adorable for their parents at the same time. Even children who are too young to enjoy trick-or-treating can still get dressed up and enjoy Halloween, especially since there is a huge selection of baby Halloween costumes that can be found at almost any department or Halloween store.<br/><br/>There are so many different cute infant and baby Halloween costumes, so dressing a baby up is no problem on this holiday. Some of the most popular costumes are Halloween related, such as pumpkins, devils, spiders, and even baby witch costumes. Some other popular costumes include peapods, carrots, and many other vegetables that just look so adorable on any baby.<br/><br/>Costumes with masks should be kept for children who are a little bit older, because keeping a mask on a baby is a whole different story. Most infant costumes that have hats or some type of headpiece will normally include a strap to keep it on, since most babies will try to play with and pull off items that they are not used to wearing.<br/><br/>Kids who are a little bit older than infants have much more of a selection when it comes to Halloween costumes, since they can dress up as almost anything they can dream up. Most stores fill their racks with costumes relating to new movies that have been released that year, along with the classics such as witches and other Halloween related characters.<br/><br/>Some great ideas for girl&#8217;s costumes include witches, fairies, and even angels. Dora the Explorer, Bratz, and even Shrek are great movies and TV shows that many costumes are created after, along with the many Disney movies that are both new and classic. Girls can even dress up as pirates, goblins, and other scary characters if they like.<br/><br/>Boys have many different costumes to choose from for Halloween, no matter how old they are. There are many great accessories that can be put on to make a little boy look like a zombie or creature visiting from the dead, but some help from mom is normally necessary to apply the makeup. Boys can also choose to dress up as Shrek, Superman, Spiderman, and even one of the characters from Fantastic 4 if they like, since finding these costumes will be fairly simple this Halloween season. Masks and hats are also popular with toddler boys, since they can play dress up on this holiday packed full of fun and candy.<br/><br/>Halloween costumes can be purchased at department stores, Halloween specialty stores, or even online. The most popular costumes are normally targeted to movies and television shows, but the classics and Halloween related costumes are also a favorite year after year. Halloween is a great time for toddlers, babies, and infants to dress up as their favorite characters, and it can be fun for the parents as well. You can let your children choose whatever they want for a costume this holiday season, or even pick a theme or movie that your entire family can be included in.<br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2010/10/baby-halloween-costumes-too-cute-to-resist-buying-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Html Codes for Myspace to Change and Customize your Profile</title>
		<link>http://www.turtlewomenrising.org/2010/07/using-html-codes-for-myspace-to-change-and-customize-your-profile/</link>
		<comments>http://www.turtlewomenrising.org/2010/07/using-html-codes-for-myspace-to-change-and-customize-your-profile/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Free Html Codes For Myspace]]></category>
		<category><![CDATA[Html Music]]></category>
		<category><![CDATA[Music Pages]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2010/07/using-html-codes-for-myspace-to-change-and-customize-your-profile/</guid>
		<description><![CDATA[If you’re looking to customize your MySpace pages and you have absolutely no idea how to code them using HTML, you can still go about it by making use of the pre-made layouts and backgrounds which are available freely on the internet. You can then use the provided HTML codes for MySpace to change and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>If you’re looking to customize your MySpace pages and you have absolutely no idea how to code them using HTML, you can still go about it by making use of the pre-made layouts and backgrounds which are available freely on the internet. You can then use the provided HTML codes for MySpace to change and customize your profile pages.<br/><br/>There is no hard and fast rule saying that you must change your MySpace pages, but you know that the better you make your profile pages look, the more people who will look over it, and the more your friends and family will also be attracted to it, (if that’s what you want of course!).<br/><br/>And since not every one of the forty million plus members currently to be found on the MySpace pages will be able to code using HTML, the use of these readymade layouts and such can be somewhat heaven sent, to many people.<br/><br/>Added to that, you will find that it’s also quite simple to add these free HTML codes for MySpace, and that you can change the look of your pages quite frequently if you want to, as well. All you need to do is to follow the provided instructions on how to go about using the provided free HTML codes for MySpace, and you will be able to easily and simply place the code into the correct place.<br/><br/>This is normally accomplished by going through the Edit Profile section, where funnily enough, you will find that you have at your disposal everything that you need to edit, change and update your profile.<br/><br/>You will then be able to customize your MySpace pages using not only the HTML codes for MySpace backgrounds, and layouts, but also HTML codes for MySpace page graphics, icons and even pictures.<br/><br/>And if you search a little bit more you will even come across HTML codes for MySpace games, as well as HTML codes for MySpace music and music video uploads. Although the later can be accomplished quite easily if you use the music and the music videos provided on the MySpace Music pages, the HTML codes for MySpace games needs to be taken from these websites.<br/><br/>And after that, it’s all a hop, skip and a jump to customize your MySpace pages to reflect your personal tastes and characteristics. All of these can of course, for the most part be accomplished without having to use any of the pre-made layouts etc. and their HTML codes for MySpace, but in the long run, it can be very much easier on you to use them.<br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2010/07/using-html-codes-for-myspace-to-change-and-customize-your-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Brain Drain in Developing Countries</title>
		<link>http://www.turtlewomenrising.org/2010/04/the-effect-of-brain-drain-in-developing-countries/</link>
		<comments>http://www.turtlewomenrising.org/2010/04/the-effect-of-brain-drain-in-developing-countries/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Seeking Employment]]></category>
		<category><![CDATA[Veins]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2010/04/the-effect-of-brain-drain-in-developing-countries/</guid>
		<description><![CDATA[The global opportunities have provided many doors for skilled workers and professionals all over the world. The compensation presented by the developed countries is very inviting. Many workers from the third world country are leaving their home to look for greener pastures. No one can really blame them. They would rather sweat it out in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>The global opportunities have provided many doors for skilled workers and professionals all over the world. The compensation presented by the developed countries is very inviting. Many workers from the third world country are leaving their home to look for greener pastures. No one can really blame them. They would rather sweat it out in a nation that promises reward, than stay where they are, work as much, and earn way too little.<br/><br/>One of the best examples of professionals who are seeking employment abroad is the medical practitioners. Since the nurses are in demand in the different parts of the world, many take up the course, work for about two years, and leave their homeland to wear their landau scrubs somewhere else.<br/><br/>This is not only happening in medical industries. Engineers, pilots, and other professionals are leaving their countries to try their luck in developed countries as well. Although this is good for personal development, this is bad news for the local businesses.<br/><br/>Brain drain is slowly creeping to the veins of local industries. It is difficult because an organization cannot stop a person from leaving the company. He is free to explore other opportunities for the development of his potentials. However, it is very difficult for the country to grow if it continues to lose its talented human resources. When an organization loses talented personnel, there is a chain reaction. First, the organization has to find a replacement. When they find a replacement, they have to train him. The organization cannot expect him to perfect the processes after the training so he will incur certain damages. When he finally gets his act together, the possibility for him to look for better job abroad presents itself.<br/><br/>Although the local businesses want to keep their best assets, they cannot. This is simply because local businesses could not match the compensation offered in the developed countries. An employee who wishes to provide a good future for his family would opt to work overseas where his income is six times greater than what he is earning in his country.<br/><br/>This also has adverse effect on healthcare industries. Some countries are losing their doctors to nursing. There are doctors who give up their profession to take up nursing because of better opportunities abroad. Nowadays, fewer students in the third world countries are pursuing medicine, while doctors slowly shift professions. If this trend continues, the health care industry in developing countries will surely suffer.<br/><br/>It is good to note that many developed countries are opening its doors for talented people from all over the world. However, this has also caused threatening situations in some portion of the world. Many nurses and doctors are leaving their country to wear their landaus scrubs in a more prosperous land. Engineers, pilots and other professionals are doing the same thing. If the government of these developing countries does not do something about it, they will lose their prized assets. Now is the best time to look into the factors that will make their professionals stay.<br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2010/04/the-effect-of-brain-drain-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you wash your hands ? Cocaine on your U.S Dollar Bills &#8211; let us shed some light on this</title>
		<link>http://www.turtlewomenrising.org/2009/08/do-you-wash-your-hands-cocaine-on-your-u-s-dollar-bills-let-us-shed-some-light-on-this/</link>
		<comments>http://www.turtlewomenrising.org/2009/08/do-you-wash-your-hands-cocaine-on-your-u-s-dollar-bills-let-us-shed-some-light-on-this/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Cocaine Users]]></category>
		<category><![CDATA[Different Currencies Around The World]]></category>
		<category><![CDATA[Irish Bank]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2009/08/do-you-wash-your-hands-cocaine-on-your-u-s-dollar-bills-let-us-shed-some-light-on-this/</guid>
		<description><![CDATA[
 We all know that paper money is a source of bacteria and are considered not clean. You can ask yourself whether you wash your hands after handling money.If you do not wash your hands after handling money – then look into what they found out in 2008 and 2009.In 2008 it was found that the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/mother_earth27.jpg"><img src="/wp-content/uploads/2009/12/mother_earth27.jpg" title='' alt='' /></a></div>
<div><br/><br/> <br/><br/>We all know that paper money is a source of bacteria and are considered not clean. You can ask yourself whether you wash your hands after handling money.<br/><br/>If you do not wash your hands after handling money – then look into what they found out in 2008 and 2009.<br/><br/>In 2008 it was found that the highest Traces of Cocaine was found on U.S. Bills and in 2009 they found that the highest amount of Cocaine was found on U.S. Bills from Washington D.D in the U.S.<br/><br/><strong>So what did they find out in 2008?</strong><br/><br/>Paper money contains high traces of cocaine, regardless of whether or not the paper money came into direct contact with the drug. And U.S. bills take the top spot, covered in the greatest amount of the illegal powder, while Spanish notes are the most highly contaminated in Europe, a new study finds.<br/><br/>The findings, detailed in the latest issue of the journal Trends in Analytical Chemistry, reflect the popularity of the illicit drug, the researchers say.<br/><br/>&#8220;These findings should not be surprising, because cocaine and other drugs are traded using cash, which is handled by the same fingers that directly touch the drugs or wrappings,&#8221; chemists Sergio Armenta and Miguel de la Guardia from the University of Valencia in Spain write. &#8220;Moreover, many cocaine users use a wrapped banknote to sniff this drug, so inducing direct cocaine contamination of the banknotes.&#8221;<br/><br/>Armenta and de la Guardia analyzed Spanish notes for cocaine traces, finding they contained an average of 155 micrograms of cocaine. (A gram of cocaine would fill about half a tea bag. A microgram is one-millionth of that amount.)<br/><br/>They also reviewed previous research focusing on cocaine concentrations found in different currencies around the world.<br/><br/>German Euros contained levels of cocaine that were five times lower than the Spanish ones.<br/><br/>For Irish bank notes, one statistic suggested that of 48 notes studied the highest concentration found was 0.5 micrograms.<br/><br/>The chemists found U.S. bills contained an average of between 2.9 and 28.8 micrograms of cocaine depending on the year and city, with a maximum of more than 1,300 micrograms found on some 1996 bills.<br/><br/>One study based on 356 notes showed just 6 percent of Swiss francs were contaminated with cocaine at levels above one nanogram per note, where a nanogram is one-thousandth of a microgram. Some data suggest, the researchers found, that between 40 percent and about 50 percent of British pounds were contaminated with cocaine at levels of about 0.0011 micrograms per note.<br/><br/>It turns out, money really is dirty, and not just with drug traces. One past study revealed 94 percent of $1 bills collected from a community in western Ohio contained disease-causing or potentially disease-causing bacteria. The study, published in 2002 in the Southern Medical Journal, was led by Peter Ender, chief of infectious diseases at Wright-Patterson Medical Center in Ohio.<br/><br/>That&#8217;s not too surprising, as $1 bills stay in circulation for an average of 21 months, according to the U.S. Bureau of Engraving and Printing, during which time they get handled by plenty of people. For larger bills, the life span is even longer, with $20 bills lasting about 24 months and $50 bills staying in circulation for 55 months.<br/><br/>When you handle coins, stuff also gets transferred to your hands, though it&#8217;s mainly iron atoms (iron is one of the metals in change). Another research study revealed iron atoms from coins cause oils on your skin to break down, producing a &#8220;metallic&#8221; odor.<br/><br/> <br/><br/><strong>And what did they find out in 2009?</strong><br/><br/>Drug was found on 90% of U.S. Bills. This fact is astonishing and makes the term dirty money really a fact. If you live in the United States or Canada, chances are you have cocaine in your wallet.<br/><br/>Nearly nine out of ten bills circulating in the U.S. and its northern neighbor are tainted with cocaine, according to what&#8217;s being called the most definitive research to date on the subject.<br/><br/>What&#8217;s more, researchers were surprised to find hints that more Americans are using the illegal drug, said study leader Yuegang Zuo of the University of Massachusetts in Dartmouth.<br/><br/>In a similar study by the same team in 2007, 67 percent of U.S. bills were found to be tainted with cocaine. The new study puts the percentage at 85 to 95—a jump of roughly 20 percent, Zuo said.<br/><br/>The drug gets on paper money during drug transactions and when people roll bills to snort cocaine powder, Zuo said.<br/><br/>Stress spurred by the worldwide financial crisis may be driving people to abuse cocaine, one of the most common illegal drugs in the world, Zuo said in a phone interview.<br/><br/>The new findings could &#8220;help raise public awareness about cocaine use and lead to greater emphasis on curbing its abuse,&#8221; Zuo said in a follow-up email.<br/><br/>Part of the reason the new study is so complete, Zuo said, is because the team used new equipment, a gas chromatograph-mass spectrometer, which doesn&#8217;t ruin the money—allowing the scientists to test more bills without breaking the bank.<br/><br/>The team collected banknotes from the Brazil, Canada, the U.S., China, and Japan.<br/><br/>With 5.8 million people having used the drug at least once in 2007, the U.S. is the world&#8217;s biggest cocaine market, according to the 2009 UN World Drug Report.<br/><br/>Perhaps not surprisingly, then, the U.S.—along with Canada—had the highest percentage of cocaine-permeated bills in the study.<br/><br/>Of the 234 U.S. bills collected in 17 large and small cities, nearly 90 percent had traces of cocaine, especially in larger cities such as Baltimore, Boston, and Detroit. Ninety-five percent of the dollars found in Washington, D.C., had cocaine embedded in their fibers—among the highest in the study.<br/><br/>In keeping with their reputations for having relatively low rates of cocaine use, China and Japan yielded bills with relatively low levels of cocaine contamination.<br/><br/>Asian drug-taking practices could conceivably be partly responsible for the lower percentages of cocaine-tainted bills. Zuo doesn&#8217;t know, for example, whether Asian cocaine users inhale through rolled bills as many Western users do.<br/><br/>&#8220;It is for sure that drug abuse in different countries and regions has different use patterns which may affect cocaine contamination on money,&#8221; he said via email.<br/><br/>Regardless of where you live, though, there&#8217;s little chance of getting buzzed off your bills, Zuo said. Even in the U.S. and Canada, the concentrations are simply too small.<br/><br/> <br/><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; padding:1em;">Check out more information on <a href='http://www.momentsofelegance.com/catalog/edible-wedding-favors-candy-wedding-favors-c-89_190.html'>candy favors</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2009/08/do-you-wash-your-hands-cocaine-on-your-u-s-dollar-bills-let-us-shed-some-light-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip in Land Prices makes House and Land Packages a Better Option</title>
		<link>http://www.turtlewomenrising.org/2009/06/dip-in-land-prices-makes-house-and-land-packages-a-better-option/</link>
		<comments>http://www.turtlewomenrising.org/2009/06/dip-in-land-prices-makes-house-and-land-packages-a-better-option/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[Construction Material]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Investment Returns]]></category>

		<guid isPermaLink="false">http://www.turtlewomenrising.org/2009/06/dip-in-land-prices-makes-house-and-land-packages-a-better-option/</guid>
		<description><![CDATA[
Independent houses have always been preferred over apartments due to the large space, backyard options and the flexibility that they offer. However, these independent houses have never been considered to be affordable due to the high price of land that has plagued this market. However, with the median price of land in Australia falling by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/mother_earth54.jpg"><img src="/wp-content/uploads/2009/12/mother_earth54.jpg" title='' alt='' /></a></div>
<div>Independent houses have always been preferred over apartments due to the large space, backyard options and the flexibility that they offer. However, these independent houses have never been considered to be affordable due to the high price of land that has plagued this market. However, with the median price of land in Australia falling by about a percentage and a half house and land packages are now an option that many more can consider. With the markets on a continuous appreciation of 111 percent, the increase in prices had made house and land packages unaffordable for many. With the modest reductions, there was a spate of house and land packages that started to appear in the market and were offered to consumers. However, experts stated that though the land prices had reduced due to the economy, the correction did not seem to have taken the reduction in cost of construction material. Therefore the consumers were still apprehensive about considering house and land packages and were expecting another correction in the market rates. It was only when the rates for the house and land packages stabilized that the market started seeing some signs of pick up and revival. Consumers gained confidence that the prices would not decline further and that house and land packages were a good deal to invest in, given the gap between the growing population and limited availability of housing options. It only required the economy to show some signs of recovery for people to start investing in house and land packages again and ensuring good investment returns from the same.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.turtlewomenrising.org/2009/06/dip-in-land-prices-makes-house-and-land-packages-a-better-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

